Generated on August 29 2026 17:56 PM
Old data? UPDATE !
The score is 63/100
Title
Diagnosehaus Wien - Ihre Radiologie in 1030, 1110 und 1180 Wien
Length : 63
Perfect, your title contains between 10 and 70 characters.
Description
Über 120 engagierte Mitarbeiter:innen arbeiten an unseren drei Diagnosehaus Standorten und decken das vollständige Spektrum der modernen Diagnostik für Sie ab.
Length : 159
Great, your meta description contains between 70 and 160 characters.
Keywords
Very bad. We haven't found meta keywords on your page. Use this free online meta tags generator to create keywords.
Og Meta Properties
Good, your page take advantage of Og Properties.
| Property | Content |
|---|---|
| image | https://www.diagnosehaus.at/fileadmin/user_upload/og.jpg |
| image:url | https://www.diagnosehaus.at/fileadmin/user_upload/og.jpg |
| image:width | 1200 |
| image:height | 630 |
Headings
| H1 | H2 | H3 | H4 | H5 | H6 |
| 1 | 17 | 5 | 40 | 57 | 13 |
Images
We found 38 images on this web page.
2 alt attributes are empty or missing. Add alternative text so that search engines can better understand the content of your images.
Text/HTML Ratio
Ratio : 6%
This page's ratio of text to HTML code is below 10 percent, this means that your website probably needs more text content.
Flash
Perfect, no Flash content has been detected on this page.
Iframe
Great, there are no Iframes detected on this page.
URL Rewrite
Good. Your links looks friendly!
Underscores in the URLs
Perfect! No underscores detected in your URLs.
In-page links
We found a total of 199 links including 0 link(s) to files
| Anchor | Type | Juice |
|---|---|---|
| Diagnosehaus - Ihre Radiologie in Wien | Internal | Passing Juice |
| Online Termin | Internal | Passing Juice |
| Bild- und Befundeinsicht | Internal | Passing Juice |
| So durchleuchten wir Sie:Untersuchungen | Internal | Passing Juice |
| Übersicht | Internal | Passing Juice |
| Computertomografie (CT) | Internal | Passing Juice |
| Knochendichte (DEXA) | Internal | Passing Juice |
| Magnetresonanz (MRT) | Internal | Passing Juice |
| Mammografie | Internal | Passing Juice |
| Nuklearmedizin (Szintigrafie) | Internal | Passing Juice |
| Röntgen & Durchleuchtung | Internal | Passing Juice |
| Röntgentherapie | Internal | Passing Juice |
| Ultraschall (Sonografie) | Internal | Passing Juice |
| Zahnpanorama | Internal | Passing Juice |
| Lernen Sie das Diagnosehaus kennen:Über uns | Internal | Passing Juice |
| Das Diagnosehaus | Internal | Passing Juice |
| Team | Internal | Passing Juice |
| Humanitäre Mission | Internal | Passing Juice |
| Presse | Internal | Passing Juice |
| Für Ärzt:innen | Internal | Passing Juice |
| Überblick | Internal | Passing Juice |
| Digitale Zuweisermappe | Internal | Passing Juice |
| Ärzte Login | Internal | Passing Juice |
| Arbeit mit Sinn:Karriere | Internal | Passing Juice |
| Arbeiten im Diagnosehaus | Internal | Passing Juice |
| Benefits | Internal | Passing Juice |
| Stellenangebote | Internal | Passing Juice |
| Services | Internal | Passing Juice |
| Übersicht | Internal | Passing Juice |
| Ärzte Login | Internal | Passing Juice |
| Termin buchen | Internal | Passing Juice |
| eKos Terminvergabe | Internal | Passing Juice |
| Bild- & Befundeinsicht | Internal | Passing Juice |
| Digitale Zuweisermappe | Internal | Passing Juice |
| Zuweisung hochladen | Internal | Passing Juice |
| Wir freuen uns auf Sie:Kontakt & Standorte | Internal | Passing Juice |
| Übersicht | Internal | Passing Juice |
| Diagnosehaus 11 | Internal | Passing Juice |
| Diagnosehaus 3 | Internal | Passing Juice |
| Diagnosehaus 18 | Internal | Passing Juice |
| Presse | Internal | Passing Juice |
| Feedback: Ihre Meinung ist uns wichtig! | External | Passing Juice |
| Online Termin | Internal | Passing Juice |
| External | Passing Juice | |
| Online Termin | Internal | Passing Juice |
| Bild- und Befundeinsicht | Internal | Passing Juice |
| Mehr erfahren | Internal | Passing Juice |
| Online Termin | Internal | Passing Juice |
| Mehr erfahren | Internal | Passing Juice |
| Online Termin | Internal | Passing Juice |
| Mehr erfahren | Internal | Passing Juice |
| Online Termin | Internal | Passing Juice |
| Mehr erfahren | Internal | Passing Juice |
| Online Termin | Internal | Passing Juice |
| Mehr erfahren | Internal | Passing Juice |
| Online Termin | Internal | Passing Juice |
| Mehr erfahren | Internal | Passing Juice |
| Online Termin | Internal | Passing Juice |
| Mehr erfahren | Internal | Passing Juice |
| Online Termin | Internal | Passing Juice |
| Mehr erfahren | Internal | Passing Juice |
| Online Termin | Internal | Passing Juice |
| Mehr erfahren | Internal | Passing Juice |
| Online Termin | Internal | Passing Juice |
| Online Termin | Internal | Passing Juice |
|
+43 1 713 80 18
tel:+4317138018
|
- | - |
|
termin3@diagnosehaus.at
mailto:termin3@diagnosehaus.at
|
- | - |
| Mehr zum Standort | Internal | Passing Juice |
| Online Termin | Internal | Passing Juice |
|
+43 1 749 71 76
tel:+4317497176
|
- | - |
|
termin11@diagnosehaus.at
mailto:termin11@diagnosehaus.at
|
- | - |
| Mehr zum Standort | Internal | Passing Juice |
| Online Termin | Internal | Passing Juice |
|
+43 1 402 80 62
tel:+4314028062
|
- | - |
|
termin18@diagnosehaus.at
mailto:termin18@diagnosehaus.at
|
- | - |
| Mehr zum Standort | Internal | Passing Juice |
| Magnetresonanz (MRT) | Internal | Passing Juice |
| www.diagnosehaus.at | Internal | Passing Juice |
| www.diagnosehaus.at | Internal | Passing Juice |
| www.diagnosehaus.at | Internal | Passing Juice |
| Computertomografie (CT) | Internal | Passing Juice |
| www.diagnosehaus.at | Internal | Passing Juice |
| www.diagnosehaus.at | Internal | Passing Juice |
| www.diagnosehaus.at | Internal | Passing Juice |
| Nuklearmedizin (Szintigrafie) | Internal | Passing Juice |
| www.diagnosehaus.at | Internal | Passing Juice |
| Mammografie | Internal | Passing Juice |
| www.diagnosehaus.at | Internal | Passing Juice |
| www.diagnosehaus.at | Internal | Passing Juice |
| www.diagnosehaus.at | Internal | Passing Juice |
| Röntgen | Internal | Passing Juice |
| www.diagnosehaus.at | Internal | Passing Juice |
| www.diagnosehaus.at | Internal | Passing Juice |
| www.diagnosehaus.at | Internal | Passing Juice |
| Knochendichte (DEXA) | Internal | Passing Juice |
| www.diagnosehaus.at | Internal | Passing Juice |
| www.diagnosehaus.at | Internal | Passing Juice |
| www.diagnosehaus.at | Internal | Passing Juice |
| Ultraschall | Internal | Passing Juice |
| www.diagnosehaus.at | Internal | Passing Juice |
| www.diagnosehaus.at | Internal | Passing Juice |
| www.diagnosehaus.at | Internal | Passing Juice |
| Zahnpanorama | Internal | Passing Juice |
| www.diagnosehaus.at | Internal | Passing Juice |
| Röntgentherapie (Schwachbestrahlung) | Internal | Passing Juice |
| www.diagnosehaus.at | Internal | Passing Juice |
| Online Termin | Internal | Passing Juice |
| Zu den Untersuchungen | Internal | Passing Juice |
| Zu den Zuweiserinfos | Internal | Passing Juice |
| Jetzt Termin buchen | Internal | Passing Juice |
| Jetzt Befund abholen | Internal | Passing Juice |
| Zu den Mitarbeiter:innen | Internal | Passing Juice |
| Zu den Stellenangeboten | Internal | Passing Juice |
| Untersuchungen | Internal | Passing Juice |
| Übersicht | Internal | Passing Juice |
| Computertomografie (CT) | Internal | Passing Juice |
| Knochendichte (DEXA) | Internal | Passing Juice |
| Magnetresonanz (MRT) | Internal | Passing Juice |
| Mammografie | Internal | Passing Juice |
| Nuklearmedizin (Szintigrafie) | Internal | Passing Juice |
| Röntgen & Durchleuchtung | Internal | Passing Juice |
| Röntgentherapie | Internal | Passing Juice |
| Ultraschall (Sonografie) | Internal | Passing Juice |
| Zahnpanorama | Internal | Passing Juice |
| Über uns | Internal | Passing Juice |
| Das Diagnosehaus | Internal | Passing Juice |
| Team | Internal | Passing Juice |
| Humanitäre Mission | Internal | Passing Juice |
| Presse | Internal | Passing Juice |
| Karriere | Internal | Passing Juice |
| Arbeiten im Diagnosehaus | Internal | Passing Juice |
| Benefits | Internal | Passing Juice |
| Stellenangebote | Internal | Passing Juice |
| Kontakt & Standorte | Internal | Passing Juice |
| Übersicht | Internal | Passing Juice |
| Diagnosehaus 11 | Internal | Passing Juice |
| Diagnosehaus 3 | Internal | Passing Juice |
| Diagnosehaus 18 | Internal | Passing Juice |
| Presse | Internal | Passing Juice |
| Barrierefreiheitserklärung | Internal | Passing Juice |
| - | Internal | Passing Juice |
| Impressum | Internal | Passing Juice |
| Datenschutz | Internal | Passing Juice |
| Presse | Internal | Passing Juice |
| ELGA | Internal | Passing Juice |
| Internes Hinweisgeberportal | Internal | Passing Juice |
| Mehr erfahren | Internal | Passing Juice |
| akzeptieren | Internal | Passing Juice |
| ablehnen | Internal | Passing Juice |
| DIAGNOSEHAUS 3 Landstraßer Hauptstraße 71 1030 Wien | Internal | Passing Juice |
| MRT Magnetresonanz | Internal | Passing Juice |
| Mammographie | Internal | Passing Juice |
| Röntgen | Internal | Passing Juice |
| Knochendichte (DEXA) | Internal | Passing Juice |
| Ultraschall | Internal | Passing Juice |
| DIAGNOSEHAUS 11 Simmeringer Hauptstraße 101 1110 Wien | Internal | Passing Juice |
| CT Computertomographie | Internal | Passing Juice |
| MRT Magnetresonanz | Internal | Passing Juice |
| Mammographie | Internal | Passing Juice |
| Röntgen | Internal | Passing Juice |
| Knochendichte (DEXA) | Internal | Passing Juice |
| Ultraschall | Internal | Passing Juice |
| Röntgentherapie | Internal | Passing Juice |
| DIAGNOSEHAUS 18 Hans-Sachs-Gasse 10–12 1180 Wien | Internal | Passing Juice |
| CT Computertomographie | Internal | Passing Juice |
| MRT Magnetresonanz | Internal | Passing Juice |
| Nuklearmedizin | Internal | Passing Juice |
| Mammographie | Internal | Passing Juice |
| Röntgen | Internal | Passing Juice |
| Knochendichte (DEXA) | Internal | Passing Juice |
| Ultraschall | Internal | Passing Juice |
| Zahnpanorama | Internal | Passing Juice |
| DIAGNOSEHAUS 11 Simmeringer Hauptstraße 101 1110 Wien | External | Passing Juice |
| Bild- & Befundeinsicht | External | Passing Juice |
| DIAGNOSEHAUS 3 Landstraßer Hauptstraße 71 1030 Wien | External | Passing Juice |
| Bild- & Befundeinsicht | External | Passing Juice |
| DIAGNOSEHAUS 18 Hans-Sachs-Gasse 10–12 1180 Wien | External | Passing Juice |
| Bild- & Befundeinsicht | External | Passing Juice |
| DIAGNOSEHAUS 11 Simmeringer Hauptstraße 101 1110 Wien | External | Passing Juice |
| Zum Fragebogen | External | Passing Juice |
| DIAGNOSEHAUS 3 Landstraßer Hauptstraße 71 1030 Wien | External | Passing Juice |
| Zum Fragebogen | External | Passing Juice |
| DIAGNOSEHAUS 18 Hans-Sachs-Gasse 10–12 1180 Wien | External | Passing Juice |
| Zum Fragebogen | External | Passing Juice |
| DIAGNOSEHAUS 11 Simmeringer Hauptstraße 101 1110 Wien | External | Passing Juice |
| zur Codeeingabe | External | Passing Juice |
| DIAGNOSEHAUS 3 Landstraßer Hauptstraße 71 1030 Wien | External | Passing Juice |
| zur Codeeingabe | External | Passing Juice |
| DIAGNOSEHAUS 18 Hans-Sachs-Gasse 10–12 1180 Wien | External | Passing Juice |
| zur Codeeingabe | External | Passing Juice |
| DIAGNOSEHAUS 11 Simmeringer Hauptstraße 101 1110 Wien | Internal | Passing Juice |
|
01 749 7176
tel:+4317497176
|
- | - |
| DIAGNOSEHAUS 3 Landstraßer Hauptstraße 71 1030 Wien | Internal | Passing Juice |
|
01 713 8018
tel:+4317138018
|
- | - |
| DIAGNOSEHAUS 18 Hans-Sachs-Gasse 10–12 1180 Wien | Internal | Passing Juice |
|
01 402 8062
tel:+4314028062
|
- | - |
| ONLINE-TERMINBUCHUNG | Internal | Passing Juice |
| Online Termin | Internal | Passing Juice |
| External | Passing Juice |
Keywords Cloud
online wir termin wien diagnosehaus privat hauptstraße wwwdiagnosehausat mehr für
Keywords Consistency
| Keyword | Content | Title | Keywords | Description | Headings |
|---|---|---|---|---|---|
| diagnosehaus | 54 | ![]() |
![]() |
![]() |
![]() |
| termin | 25 | ![]() |
![]() |
![]() |
![]() |
| online | 23 | ![]() |
![]() |
![]() |
![]() |
| wien | 20 | ![]() |
![]() |
![]() |
![]() |
| für | 19 | ![]() |
![]() |
![]() |
![]() |
Url
Domain : diagnosehaus.at
Length : 15
Favicon
Great, your website has a favicon.
Printability
We could not find a Print-Friendly CSS.
Language
Good. Your declared language is de.
Dublin Core
This page does not take advantage of Dublin Core.
Doctype
HTML 5
Encoding
Perfect. Your declared charset is UTF-8.
W3C Validity
Errors : 28
Warnings : 91
Email Privacy
Warning! At least one email address has been found in the plain text. Use free antispam protector to hide email from spammers.
Deprecated HTML
Great! We haven't found deprecated HTML tags in your HTML.
Speed Tips
![]() |
Excellent, your website doesn't use nested tables. |
![]() |
Too bad, your website is using inline styles. |
![]() |
Great, your website has few CSS files. |
![]() |
Perfect, your website has few JavaScript files. |
![]() |
Perfect, your website takes advantage of content compression. |
Mobile Optimization
![]() |
Apple Icon |
![]() |
Meta Viewport Tag |
![]() |
Flash content |
XML Sitemap
Great, your website has an XML sitemap.
| /sitemap.xml |
Robots.txt
http://diagnosehaus.at/robots.txt
Great, your website has a robots.txt file.
Analytics
Missing
We didn't detect an analytics tool installed on this website.
Web analytics let you measure visitor activity on your website. You should have at least one analytics tool installed, but It can also be good to install a second in order to cross-check the data.
Get SEO Information Online is a free SEO tool which provides you content analysis of the website.